Rent Near Disney
Vacation Rental Homes Near Disney

Home
Featured Homes
South Facing Pool
Current Rates
Specials
Location
Area Attractions
Discount Tickets
Rental Cars
T's & C's
Contact Us


 Current Rates 

All Rates Plus 7% Sales Tax

3 Bedroom

4 Bedroom

5 Bedroom

All Rates Plus 6% Tourist Tax Night Week Night Week Night Week
January $115 $750 $125 $800 $130 $875
February $120 $800 $130 $875 $150 $975
March $125 $850 $135 $925 $160 $1025
Easter 2011                    (April 16 - April 30) $145 $995 $155 $1100 $200 $1250
April $125 $850 $135 $900 $150 $975
May $120 $800 $135 $900 $150 $975
June $135 $875 $150 $975 $170 $1050
July $150 $1000 $170 $1100 $200 $1250
August $150 $1000 $170 $1100 $200 $1250
September $115 $750 $125 $800 $130 $875
October $120 $800 $140 $950 $150 $1025
November $115 $750 $125 $800 $130 $875
Thanksgiving (Nov 21 - 28)   $925   $1000   $1075
December $115 $750 $125 $800 $130 $875
Pre Christmas (Dec 11 - 18)   $850   $925   $1000
Christmas (Dec 18 -  25)   $1000   $1200   $1250
New Years (Dec 25 -  Jan 1)   $1000   $1200   $1250

Stays of 6 Nights or Less Cleaning Fee

$80 $90 $100

 
Pool & Spa Heating - Pools 85oF & Hot Tub 104oF
October thru April $150/week or $25/day
May thru September $100/week or $15/day

Pool Heat:

I have provided the following information to help you better expect what the weather may be like during your visit.  I have also put a column showing what the probable pool temperature will be without pool heating.  Most persons will not use a pool when the temperature is less than 80 degrees F.  We heat our pools to ~ 85 degrees which feels noticeably  warmer than an 80 degree pool.

Month Avg. Avg. Avg. Avg. Rec. Rec.
High Low Pool Temp Rainfall High Low
January 70.8° F 48.6° F 57° F 2.3 in 87° F (01/30/1991) 19° F (01/21/1985)
February 72.7° F 49.7° F 59° F 3 in 89° F (02/20/1988) 26° F (02/05/1996)
March 78° F 55.2° F 64° F 3.2 in 92° F (03/28/1994) 25° F (03/03/1980)
April 83° F 59.4° F 71° F 1.8 in 95° F (04/15/1999) 38° F (04/05/1987)
May 87.8° F 65.9° F 76° F 3.6 in 97° F (05/27/1989) 48° F (05/08/1992)
June 90.5° F 71.8° F 81° F 7.3 in 100° F (06/19/1998) 53° F (06/01/1984)
July 91.5° F 73.1° F 83° F 7.3 in 100° F (07/03/1998) 64° F (07/01/1981)
August 91.5° F 73.4° F 83° F 6.8 in 100° F (08/22/1980) 65° F (08/28/1997)
September 89.7° F 72.4° F 81° F 6 in 98° F (09/17/1988) 57° F (09/20/1981)
October 84.6° F 65.8° F 75° F 2.4 in 95° F (10/06/1986) 44° F (10/31/1993)
November 78.5° F 57.5° F 68° F 2.3 in 89° F (11/05/1992) 35° F (11/22/1981)
December 72.9° F 51.3° F 62° F 2.2 in 90° F (12/07/1978) 20° F (12/26/1983)

Pool Heating is one of the most understood items in renting a vacation home.  Yes pool heating is very expensive.  However, the cost to purchase, maintain and operate a pool heater is also very expensive. 

***For an even greater value, please check out our Specials Page for
discounts on Late Availability and Extended Stays of more than one week.